Enrollment Fee: $55 child/$95 family
| 2026 - 2027 | Weekly Price ($) |
|---|
| Drop In Rate | 265.00 |
| After School | 300.00 |
| Before School | 280.00 |
| Before and After School | 290.00 |
| 2026 - 2027 | Weekly Price ($) |
|---|---|
| 6 weeks to 11 months (Full Time) | 295.00 |
| 12–17 months (Full Time) | 289.00 |
| 18- 24 months (Full Time) | 283.00 |
| 2-year-olds (Full Time) | 278.00 |
| 3-year-olds (Full Time) | 273.00 |
| 4-year-olds (Full Time) | 258.00 |
Looking for 2025-26 prices? Contact us here.
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.
: